1) Name: ________________________________________
2) Email address: ________________________________________
3) What version control system was used in your bootcamp?
4) What programming language was used in your bootcamp?
5) How well did the following technology work in your bootcamp?
Did not use | No problems | Some problems | Lots of problems | |
Anaconda, on participant's machine | [_] | [_] | [_] | [_] |
Canopy, on participant's machine | [_] | [_] | [_] | [_] |
Python (other), on participant's machine | [_] | [_] | [_] | [_] |
R, on participant's machine | [_] | [_] | [_] | [_] |
Cygwin for Windows, on participant's machine | [_] | [_] | [_] | [_] |
Git Bash for Windows, on participant's machine | [_] | [_] | [_] | [_] |
Command-line version control, on participant's machine | [_] | [_] | [_] | [_] |
Version control GUI, on participant's machine | [_] | [_] | [_] | [_] |
VM, on participant's machine | [_] | [_] | [_] | [_] |
Site-provided machine | [_] | [_] | [_] | [_] |
Remote machine | [_] | [_] | [_] | [_] |
6) Please indicate for each topic how much you were able to teach relative to your goal, whether planned or impromptu.
Shell | Programming | Version control | Regular Expressions | SQL | Debugging | Testing | Documentation | |
Didn't teach | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
Taught some of the intended material | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
Taught all intended material | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
7) Please indicate for each topic how you think your learners perceived the pace of instruction.
Shell | Programming | Version control | Regular Expressions | SQL | Debugging | Testing | Documentation | |
Didn't teach | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
Too slow | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
Just right | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
Too fast | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
8) Please indicate for each topic whether learners had any technical problems.
Shell | Programming | Version control | Regular Expressions | SQL | Debugging | Testing | Documentation | |
Didn't teach | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
No problems | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
Some problems | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
Lots of problems | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
9) Please indicate your pedagogical approach for each topic.
Shell | Programming | Version control | Regular Expressions | SQL | Debugging | Testing | Documentation | |
Didn't teach | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
Mostly principles | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
Evenly mixed | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
Mostly examples | [_] | [_] | [_] | [_] | [_] | [_] | [_] | [_] |
In each of the following scenarios, please select the answer that best applies to your concept of the average participant for this bootcamp before and after the bootcamp.
10) A tab-delimited file has two columns showing the date and the highest temperature on that day. Write a program to produce a graph showing the average highest temperature for each month.
Before | After | Task |
[_] | [_] | Could not complete this task. |
[_] | [_] | Could complete the task with documentation or search engine help. |
[_] | [_] | Could complete the task with little or no documentation or search engine help. |
11) Given the URL for a project's version control repository, check out a working copy of that project, add a file called notes.txt, and commit the change.
Before | After | Task |
[_] | [_] | Could not complete this task. |
[_] | [_] | Could complete the task with documentation or search engine help. |
[_] | [_] | Could complete the task with little or no documentation or search engine help. |
12) Given a 200-line function to test, write half a dozen tests using a unit testing framework and use code coverage to check that they exercise every line of the function.
Before | After | Task |
[_] | [_] | Could not complete this task. |
[_] | [_] | Could complete the task with documentation or search engine help. |
[_] | [_] | Could complete the task with little or no documentation or search engine help. |
13) A database has two tables Scientist and Lab. Scientist's columns are the scientist's user ID, name, and email address; Lab's columns are lab IDs, lab names, and scientist IDs. Write an SQL statement that outputs the count of the number of scientists in each lab.
Before | After | Task |
[_] | [_] | Could not complete this task. |
[_] | [_] | Could complete the task with documentation or search engine help. |
[_] | [_] | Could complete the task with little or no documentation or search engine help. |
14) A directory contains 1000 text files. Using the shell, create a list of all files that contain the word "Drosophila" and save the result to a file called results.txt.
Before | After | Task |
[_] | [_] | Could not complete this task. |
[_] | [_] | Could complete the task with documentation or search engine help. |
[_] | [_] | Could complete the task with little or no documentation or search engine help. |